
Evergreen

Near North Enviro-Education Centre

Marl Tiny Matchedash Conservation Association
2023/2024 Recipients
Organization | Project Overview |
Long Point Ratepayers’ Association | An ongoing, collaborative, well-managed project to control phragmites in an important, fragile environment using proven strategies and personnel. |
West Carling Association | Map, eradicate, dispose of, and monitor invasive phragmites in Carling Township coastal regions |
Near North Enviro-Education Centre | This season, the Near North Enviro-Education Centre will continue to implement the control plan focusing on three main areas for management. |
Town of Ajax | The project will map locations of phragmites across Ajax and prioritize these locations for strategic, realistic, and effective management. |
Georgian Bay Forever | This project will work collaboratively with other organizations to map, remove, and properly dispose of phragmites to save our wetlands. |
Evergreen | We will control and reduce the phragmites population present at Evergreen Brick Works while engaging volunteers and educating the public. |
Trent University | Trent University to take a proactive approach to invasive phragmites control, towards a phragmites free campus in 5 years. |
Shawanaga First Nation | We are creating an Indigenous Phragmites Control Unit within the Shawanaga First Nation traditional territory. |
The County of Brant | Our Phragmites Control Project will be a multi-departmental collaboration to substantially reduce the population of Phragmites within our municipality. |
Lakehead Region Conservation Authority | The LRCA will facilitate the TBRPC, intended to locate, map, and treat invasive Phragmites in Thunder Bay and surrounding areas. |
Heartland Forest Nature Experience | Heartland Forest’s project is to control the invasion of phragmites within our unique ecosystem and create community awareness. |
The Corporation of the Town of Mono | The Town of Mono aims to reduce the spread of phragmites through expanding phragmites prevention and control activities. |
Lakehead University | Extension of the Phragmites Control Youth Action Project for CELL’s Environmental Specialist High Skills Major (SHSM) Invasive Species module. |
The Nature Conservancy of Canada | Coordinating and collaborating on invasive phragmites control in the southeastern Georgian Bay |
Toronto Nature Stewards – Hoptree/Misty Hill Parks Site | Community volunteers under supervision by Lead Stewards of TNS will conduct manual removal of phragmites within Hoptree/Misty Hills parks |
Severn Sound Environmental Association | Surveying & mapping roadside invasive phragmites in the southern portion of the Severn Sound Watershed. |
2022/2023 Recipients
Organization | Project Overview |
Credit Valley Conservation Authority | Control of phragmites and a feasibility study and creation of an outreach campaign for future over-water chemical control. |
Friends of Second Marsh | Management of invasive Phragmites in McLaughlin Bay Wildlife Reserve (Zone 1). |
Kettle Creek Conservation Authority | KCCA will manage invasive phragmites in the Kettle Creek watershed at 3 wetland creation sites and 1 provincially significant wetland. |
Near North Environmental Education Centre | This project, brings a robust control program to the west end and lakeside phragmites stands. |
The Corporation of the City of Mississauga | The City is consulting the Invasive Phragmites Control Centre to create a Phragmites Control Plan using surveyed phragmites data |
Wye Marsh Wildlife Centre | Eliminate of invasive phragmites for sites on and immediately adjacent to the Wye Marsh National Wildlife Area. |
2021/2022 Recipients
Organization | Project Overview |
Centre Ipperwash Community Association | Comprehensive phragmites control truck using multiple removal methods. |
Friends of Second Marsh | Management of Invasive Phragmites in McLaughlin Bay Wildlife Reserve (Zone 1). |
Georgian Bay Forever | Georgian Bay Forever has partnered with many communities to eradicate Phragmites, including Beausoleil First Nation, and have recognized the need to not only cut Phragmites but invest in more robust mapping techniques to fully understand the true scope of the issue. |
Lambton Shores Phragmites | Management targeting Phragmites growing on the banks of Mud Creek. |
Marl-Tiny-Matchdash Conservation | Multi-resource plan to combat the spread of phragmites at Tiny marsh. |
Municipality of Whitestone | Community tool kit for residents to borrow that will remove financial barriers and encourage them to tackle invasive species on their property. |
Near North Enviro Education Centre | The project will bring together communities in Almaguin to remove phragmites from Almaguin lakes and watershed. |
Nipissing First Nation | Mapping phragmites, prioritizing stands, and performing eradication in vulnerable areas. The project hopes to complete total eradication on the Northshore of Lake Nipissing. |
Toronto and Region Conservation Authority | Tommy Thompson Park Terrestrial Phragmites Management project will treat 0.4 ha of Phragmites in the Toplands habitats. |
Township of King | Phragmites control in 4 target areas of the Dufferin Marsh. King will work closely with the Dufferin Marsh Nature Connection to prevent Phragmites from spreading. |
Winter Spider Eco- | The Manitoulin Phragmites Project Achieves Way More with a Boat |